| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,300 | For Rent | W12472803 | 
| 10/20/2025 | 2 | $2,300 | Listed | |
|  | 16 | $2,450 | Terminated | W12445238 | 
| 10/4/2025 | 16 | $2,450 | Listed | |
|  | 69 | $2,450 | Terminated | W9045232 | 
| 7/18/2024 | 69 | $2,450 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        