| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,124,400 | For Sale | W12472135 | 
| 10/20/2025 | 2 | $1,124,400 | Listed | |
|  | 26 | $1,157,000 | Terminated | W12411573 | 
| 9/18/2025 | 26 | $1,157,000 | Listed | |
|  | 20 | $1,178,000 | Terminated | W12330575 | 
| 8/7/2025 | 20 | $1,178,000 | Listed | |
|  | 26 | $1,228,000 | Terminated | W12215619 | 
| 6/12/2025 | 26 | $1,228,000 | Listed | |
|  | 9 | $1,285,000 | Terminated | W12133641 | 
| 5/8/2025 | 9 | $1,285,000 | Listed | |
|  | 28 | $1,285,000 | Terminated | W12066310 | 
| 4/7/2025 | 28 | $1,285,000 | Listed | |
|  | 25 | $1,299,000 | Terminated | W12018164 | 
| 3/13/2025 | 25 | $1,299,000 | Listed | |
|  | 49 | $1,299,000 | Terminated | W9365044 | 
| 9/23/2024 | 49 | $1,299,000 | Listed | |
|  | 59 | $1,299,000 | Terminated | W9194759 | 
| 7/26/2024 | 59 | $1,299,000 | Listed | |
|  | 17 | $1,049,000 | Terminated | W9018539 | 
| 7/8/2024 | 17 | $1,049,000 | Listed | |
|  | 41 | $840,000 | Sold | W6039875 | 
| 4/20/2023 | 41 | $879,000 | Listed | |
|  | 41 | $840,000 | Sold | W8705549 | 
| 4/20/2023 | 41 | $879,000 | Listed | |
|  | 42 | $899,000 | Terminated | W5955509 | 
| 3/9/2023 | 42 | $899,000 | Listed | |
|  | 13 | $899,000 | Terminated | W5931077 | 
| 2/23/2023 | 13 | $899,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        